--- WR01 Horizonal coil winding machine ---

| Description | Horiontal coil winding machine |
| Wire demeter range | 0.6-1.2mm |
| winding diameter | ≤Φ700mm |
| Effective distance between winding shafts | / |
| Distance of classes | ≤350mm |
| Max. winding speed | 150r/min |
| Air pressure | 0.5-0.8Mpa |
| Power supply | 380V/50Hz |
| Power | 3.7KW |
|
Dimension(L*W*H) |
1500mm*1520mm*1362mm |
| Weight | ≈800Kg |
--- Inquiry Now ---
| *Subject: | |||
| Your Name: | |||
| Phone: | |||
| *E-Mail: | |||
| *Content: |
Note:HTML is not translated! |
||