--- QML-2A Motor auto testing line ---

| No |
Testing item |
Testing range | Testing precision |
| 1 | electrical strength | 0.5/1/2/5/10mA | ±0.5% |
| 2 | Insulation resistance | 10~500MΩ | ±1.0% |
| 3 | DC resistance | 0.01~1.999Ω | ±0.5% |
| 4 | Between turns insulation | 0~100 | ±1.0% |
| 5 | No-load current | 0~2A~10A | ±0.5% |
| 6 | No-load power | U*I*cosΦ | ±0.5% |
| 7 | capacitance-voltage | 0~600V | ±0.5% |
| 8 | Locked current | 0~2A~20A | ±1.0% |
| 9 | PG test | D, F, VOH,VOL | ±1.0% |
| 10 | Leakage current | 0.1~50mA | ±0.5% |
--- Inquiry Now ---
| *Subject: | |||
| Your Name: | |||
| Phone: | |||
| *E-Mail: | |||
| *Content: |
Note:HTML is not translated! |
||