--- QME-2A Motor performance tester ---

| No |
Testing item |
Testing range |
| 1 | Spin speed | 0~3000rpm |
| 2 | Input voltage | 0~250VAC 0~400VAC 3 phase 0~310VDC |
| 3 | Output torque | 0~200N.m |
| 4 | Input current | 0~100A |
| 5 | Input power | U*I*cosΦ |
| 6 | Power factor | 0~1.00 |
| 7 | Motor efficiency | 0~100% |
--- Inquiry Now ---
| *Subject: | |||
| Your Name: | |||
| Phone: | |||
| *E-Mail: | |||
| *Content: |
Note:HTML is not translated! |
||