--- QMT-2A Motor tester ---

|
Item |
Testing condition | Testing range | Accuracy | Remark |
| Electrical strength | Infliction voltage 0-2800VAC adjustable | AC 0-10mA | 1% | Testing time 1-60s adjustable |
| Insulation resistance | Infliction voltage 500VDC | 10-500MΩ | 3% | |
| Cold resistance | constant flow source | 0-1000Ω | 1% | 5 tap positions test maximum |
| Interturn insulation | Infliction voltage 0-3.5KVDC | 1‰ interturn short circuit discrimination | ||
| Low voltage start | Infliction voltage 0-250VAC adjustable | AC 0-5A | 1% | |
| Locked rotor power | Rated voltage | 0-4KW | 1% | |
| Locked rotor current | Rated voltage | AC 0-20A | 1% | |
| Capacitance voltage | Rated voltage | AC 0-600V | 1% | |
| No-load power | Rated voltage | 0-4KW | 1% | 4 tap positions test maximum |
| No-load current | Rated voltage | AC 0-20A | 1% | 4 tap positions test maximum |
| Direction of motor rotates | Rated voltage | Clockwise rotation /contrary rotation | Switching value |
--- Inquiry Now ---
| *Subject: | |||
| Your Name: | |||
| Phone: | |||
| *E-Mail: | |||
| *Content: |
Note:HTML is not translated! |
||