--- QST-2C DC Motor stator integrated tester ---

| No |
Item |
Testing Voltage | Testing range | Testing precision | Verify way |
| 1 | electrical strength | AC100~5000V | 5/20/50/100mA | ±0.5% |
When testing value higher or lower than setting value is taken as reject, The software will give acousto-optic alarm accordingly. |
| 2 | Insulation resistance | DC500V | 10~500MΩ | ±1.0% | |
| 3 | DC resistance | 1.8/18/180mA | 0.01~1.999KΩ | ±0.5% | |
| 4 | Between turns insulation | DC100~5000V | 0~100 | ±1.0% | |
| 5 | Stator rotation | 0~250V | CW, CCW or stop | ||
| 6 | Flashover test | AC100~5000V | 0.5/1/2/5/10mA | ±0.5% | |
| 7 | inductance test | 0~2H | ±0.5% | ||
--- Inquiry Now ---
| *Subject: | |||
| Your Name: | |||
| Phone: | |||
| *E-Mail: | |||
| *Content: |
Note:HTML is not translated! |
||