--- QST-2B Three phase stator integrated tester ---

| NO |
Item |
Testing Voltage | Testing range | Testing precision |
| 1 | electrical strength | AC100~5000V | 5/20/50/100mA | ±0.5% |
| 2 | Insulation resistance | DC500V | 10~500MΩ | ±1.0% |
| 3 | DC resistance | 1.8/18/180mA | 0.01~1.999KΩ | ±0.5% |
| 4 | Between turns insulation | DC100~5000V | 0~100 | ±1.0% |
| 5 | Current test | 380V/50V | 0~10A | ±1.0% |
| 6 | Between phases test | AC100~5000V | 5/20/50/100mA | ±0.5% |
| 7 | inductance test | 0~2H | ±0.5% |
--- Inquiry Now ---
| *Subject: | |||
| Your Name: | |||
| Phone: | |||
| *E-Mail: | |||
| *Content: |
Note:HTML is not translated! |
||