--- QST-2A3 Compressor stator integrated tester ---

| NO |
Item |
Testing Voltage | Testing range | Testing precision |
| 1 | Electrical strength | AC100~5000V | 0.5/1/2/5/10mA | ±0.5% |
| 2 | Insulation resistance | DC500V | 10~500MΩ | ±1% |
| 3 | DC resistance | 1.8/18/180mA | 0.01~1.999Ω | ±0.5% |
| 4 | Inter-turns insulation | DC100~5000V | 0~100 | ±1.0% |
| 5 | Reverse winding test | 10~200VDC | 0~100(percent) | ±1.0% |
| 6 | Rotation direction | 0~250V | CW, CCW, stop | Main phase/high gear |
| 7 | Flash-over test | AC100~5000V | 0.5/1/2/5/10mA | ±0.5% |
--- Inquiry Now ---
| *Subject: | |||
| Your Name: | |||
| Phone: | |||
| *E-Mail: | |||
| *Content: |
Note:HTML is not translated! |
||