Categories
Contact Us
- No.2 Chunqiao Road, Changzhou 213127, Jiangsu, China
-
Contacts:Tommy : 0086-15851966156
George: 0086-13196756672 -
E-Mail:
All products
Product Details
Inquiry Now
| No |
Testing item |
Testing range |
| 1 | Voltage,current,frequency,power,factor,harmonic content,sudden load,load shutdown,AC load(main winding) | 0.015-40.00A |
| 2 | Voltage,current(aux widning) | 0.01~5.00A |
| 3 | Voltage,current(armature) | DC0~5A |
| 4 | Voltage,harmonic content and wave shape(sampling winding) | |
| 5 | Voltage,current,DC electronic loading(DC winding) | DC0~15.00A |
| 6 | Rated torque,allowable spin speed,rated spin speed(Efficiency) | 0~50 N.m 0~6000rpm |
| 7 | Temperature | 0~400°C |
| 8 | Temperature rise | 1mΩ-100Ω |
-
*Subject:
-
Your Name:
-
Your Phone Number:
-
*Your E-Mail:
-
*Content:Note:HTML is not translated!
